SKU:CFFC00004
Source:Final Fantasy
Character:Cloud Strife
Color:Black
Fabric:Artificial Leather
Components:Pauldron , Belt ,
Overskirt , Sash , Top , Pants
Style types:Cosplay Lolita
Season: Spring,Summer,Autumn
Delivery
Total Delivery Time = Processing Time(3-5 working days) + Shipping Time
Note: Weekends and holidays are excluded from processing and shipping time.
Shipping
1. Free Standard Shipping - Airmail (Est. Shipping Time 5-12 business days)
2. Standard Shipping - Airmail (Est. Shipping Time 5-12 business days)
3. Expedited Shipping - DHL/UPS/Fedex/TNT (Est. Shipping Time 3-5 business days)
Learn more
Returns & Exchanges
We accept return and exchange for the items in original conditions which have not been washed, altered or used.
Please contact our customer service within 24 hrs after you received your package if you would like a return or exchange. Any questions and concerns, please email [email protected]
Learn more
Male Costume Size Chart
Size | Height(cm) | Bust(cm) | Waist(cm) | Hip(cm) |
---|
XXS | 153-157 | 84-86 | 72-74 | 85-87 |
XS | 158-162 | 87-89 | 75-77 | 88-90 |
S | 163-167 | 90-92 | 78-80 | 91-93 |
M | 168-172 | 93-95 | 81-83 | 94-96 |
L | 173-177 | 96-98 | 84-86 | 97-99 |
XL | 178-182 | 99-101 | 87-89 | 100-102 |
XXL | 183-187 | 102-104 | 90-92 | 103-105 |
XXXL | 188-192 | 105-107 | 93-95 | 106-108 |
Female Costume Size Chart
Size | Height(cm) | Bust(cm) | Waist(cm) | Hip(cm) |
---|
XXS | 148-152 | 76-78 | 57-59 | 84-86 |
XS | 153-157 | 79-81 | 60-62 | 87-89 |
S | 158-162 | 82-84 | 63-65 | 90-92 |
M | 163-167 | 85-87 | 66-68 | 93-95 |
L | 168-172 | 88-90 | 69-71 | 96-98 |
XL | 173-177 | 91-93 | 72-74 | 99-101 |
XXL | 178-182 | 94-96 | 75-77 | 102-104 |
XXXL | 183-187 | 97-99 | 78-80 | 105-107 |
Kid's Size Chart(cm)
Size | Height(cm) | Bust(cm) | Waist(cm) | Hip(cm) | Neck(cm) |
---|
S | 110-130 | 55-64 | 50-56 | 60-72 | 34 |
L | 130-150 | 65-75 | 57-70 | 73-83 | 36 |